schedule
of fees
As a not-for-profit, we use our profits to keep fees as low as possible for our members.
Click on the tabs below to view our Schedule of Fees.
| Account Closure | $20.00 if account closed within 90 days |
|---|---|
| Account Reconcilation | $20.00/Hour and $20.00 minimum charge |
| Account Research | $20.00/Hour and $20.00 minimum charge |
| Bad Address | $5.00/Month |
| Cashier’s Check | $2.00/Check (Credit Union checks are cleared by the Credit Union) |
| Deposit Item Return | $5.00/Item |
| Fax (Incoming) | $2.00/Fax |
| Fax (Outgoing) | $2.00/Fax |
| Money Order | $1.00/Money Order |
| Statement Copy | $3.00/Copy |
| Wire Transfer(Outgoing) | $20.00/Transfer |
| International Wire(Outgoing) | $35.00/Transfer |
| Bill Pay | $5.00/Month if 3 bill minimum is not met |
| CU Check | $1.00/Check |
| Check Cashing | 1.00% of check amount |
| Check Copy | $3.00/Check |
| Cash Advance | $5.00/Advance |
| Visa Gift Card Member | $3.00/Card |
| Legal Action Fee | $100.00/Request |
| Non-Member Cash Advance | 2.00% of advance amount; minimum of $5.00 |
| Check/Share Draft Printing | Prices may vary depending upon style |
| NSF | $24.00/Item (each submission/ resubmission) |
| Courtesy Pay | $24.00/Item (each submission/ resubmission) |
| Negative Balance | $3.00/Day (excluding Sundays and Federal Holidays) |
| Returned Item | $5.00/Item (each submission/ resubmission) |
| Stop Payment |
$20.00/Request |
| Paper Statement | $3.50 Per Statement |
| Business Checking | $10.00/Monthly |
| Revive Checking | $10.00/Monthly |
| Card Replacement | $5.00/Card |
| Card Processing Fee | $5.00/Request |
| Card Replacement Rush | $25.00/Card |
| Savings – Excess Debit | $1.00/Transaction after six (6) per month |
| Liquid Asset – Excess Debit | $25.00/Transaction after six (6) per month |
| Money Market – Excess Debit | $10.00/Transaction after six (6) per month |
